Transport
Close to major arterial roads and the Brisbane airport and within short walking distance of the Bald Hills railway station on the Caboolture line, St Paul's is easily accessible from northern Brisbane suburbs, Caboolture Shire, Pine Rivers Shire, Redcliffe and the northern Bayside areas.
Located away from the City Centre, St Paul's offers the advantage of comparatively uncrowded public transport including rail and bus services. There are also easy traffic conditions for private transport.

| Train Information | |
| Queensland Rail | Phone: 13 12 30 Website: QROTI |
| Train Route | Timetable |
| To and from Bald Hills on the Caboolture Line | Morning and Afternoon |
| Bus Information | |
| BCC Buses (TRANSINFO) | Phone: 13 12 30 |
| Brisbane Bus Lines | Phone: 3354 3633 |
| Thompson Bus Services | Phone: 3882 1200 Fax: 3882 1988 |
| Hornibrook Bus Lines | Phone: 3284 1622 |
| Bus Routes (revised 25.03.08) | |
| Suburbs | Timetable |
| Ferny Grove Ferny Hills Arana Hills Everton Hills Albany Creek Brendale Bunya Downs Bunya Riverside | Morning - Route 905 Afternoon - Route 910 |
| Brendale Eatons Hill Albany Creek | Afternoon - Route 338 |
| Samford Valley Clear Mountain | Morning Routes Afternoon Routes |
| Toombul Nundah Wavell Heights Geebung Zillmere Taigum Bracken Ridge Bald Hills | |
| Strathpine West Lawnton Bray Park Strathpine | Afternoon - D Run |
| Bridgeman Downs Chermside West Aspley Carseldine | Afternoon - E Run |
Petrie | Morning - F RunAfternoon - H Run |
| Petrie Kallangur Castle Hill Murrumba Downs | Morning & Afternoon F2 Run |
| Scarborough Redcliffe Kippa-Ring Kallangur | Morning & Afterrnoon - Route 11 |
| Sandgate Deagon | Afternoon - Route 605 |
| Petrie Kallangur Redcliffe | Afternoon - Route 680 |
